Freeform Ribbon™ Outdoor Airblown Microduct Cables
Sumitomo Electric’s Freeform Ribbon™ Outdoor Airblown Microduct Cable can be rapidly installed by blowing or, if needed, by pulling and can increase the fibre density per duct by up to 50%.
Dry cable construction and Sumitomo Electric’s ribbon-splicing technology afford huge savings in deployment time and cost.
Product Downloads
Outdoor Airblown Microduct Cables
Features
- Ultra-low-friction jacket to maximise blowing distance
- Bar-coded fibre ribbons for easy identification
- Freeform Ribbon™ for high fibre density
- Options for both 250
µm
and 200µm
fibres - Gel-free water-blocking construction to simplify cable preparation
- Non-preferential bending enhances blowing performance
- All-dielectric construction
- 12-fibre ribbons for compatibility with multi-fibre connectors
- Splice capability with single fibres
- Sumitomo Electric’s G.657.A1 fibre
Specifications
250μm | ||||
---|---|---|---|---|
Fibre Count (No.) | Cable Diameter (mm) | Min. Duct Size (mm) | Min. Bend Radius (mm) | Max. Tensile Strength (n) |
144 | 8.0 | 12 | 150 | 500 |
192 | 8.7 | 13 | 150 | 500 |
288 | 10.5 | 14 | 150 | 1000 |
432 | 12.5 | 18 | 150 | 1000 |
864 | 16.0 | 22 | 300 | 1000 |
200μm | ||||
---|---|---|---|---|
Fibre Count (No.) | Cable Diameter (mm) | Min. Duct Size (mm) | Min. Bend Radius (mm) | Max. Tensile Strength (n) |
144 | 7.2 | 10 | 150 | 500 |
192 | 7.6 | 12 | 150 | 500 |
288 | 9.2 | 13 | 150 | 1000 |
432 | 10.5 | 14 | 150 | 1000 |
864 | 13.5 | 18 | 200 | 1000 |
Ordering Information
Please Contact Us for further information.