High Definition Core Alignment Fusion Splicer
T-72C+
- Powered by NanoTune™ technology for an enhanced splicing experience and SumiCloud™ for preventative maintenance and other cloud services
- Long-life battery for 320-splice and heat-shrink cycles
- Compatible with Sumitomo’s Lynx fusion splice-on field assembly connectors
- Unsurpassed toughness for safe and reliable performance
- Through a synergy of cutting edge materials and technologies, this high definition core aligning splicer provides solutions to any splicing challenges you may face, wherever you are in the world.
Specifications
Property | Specification |
---|---|
Fibre types | G651, G652, G653, G654, G655, G657 and Er Doped fibre |
Fibre diameter | 80 to 150µm |
Coating diameter | 100µm to 1mm |
Single fibre coating and cord types | • 250µm primary coated fibre• 900 µm tight buffer secondary coated fibre• 900 µm loose buffer secondary coated fibre• 3mm ruggedised cord made with 900 µm tight buffer secondary coated fibre (requires optional FHC-3 fibre holders)• FTTH drop cable (requires optional FHD-1 holders) |
Splice time | • 5s splice time in ‘SM Quick’ mode • 7s splice time in ‘SM G652 Std’ mode • 7s splice time in ‘Auto’ mode |
Heating shrink time | 8s heat shrink time with FPS-61-2.6 sleeve in ‘S60mm 0.25 Quick’ mode |
Detection | Automatic detection of fibre type and optimisation of arc conditions |
Rating | IP52 rated, plus display is IK07 impact resistance rated |
Storage | • Internal: 200 images, 10,000 splice data records • External: SD/SDHD card (32GB max), 50,200 images, 20,000 splice data records |
Automation | • Fibre identification (SMF / MMF / DSF / NZDSF / BIF / Other) • Splice/Oven auto start |
Network connection | • SumiCloud™: via smartphone by wireless LAN • FSMA via USB to internet connected PC |
Electrode life | 6000 splices with Sumitomo genuine electrodes, ER-10 |
Operating conditions | • Altitude: 0 ~ 6000m • Temperature: -10 ~ +50°C • Humidity: 0 ~ 95% (non-condensing) • Wind velocity : up to 15m/se |
For a detailed specification, please download the above brochure.
Product Comparison
T-402S | T-502S | T-57C+ | T-72C+ | T-72M12+ | |
---|---|---|---|---|---|
Product images | |||||
Splicer type | Active Cladding Alignment Fusion Splicer | Hot Core Analysis Fusion Splicer | Automatic Core Alignment Fusion Splicer | High Definition Core Alignment Fusion Splicer | Ribbon Fibre Fusion Splicer |
Alignment technology | 3 axis cladding | 3 axis cladding | Core | High Definition Core | V-groove |
Fibre count | Single | Single | Single | Single | 1 to 12 |
Splice fibre ribbons? | No | No | No | No | Yes |
SumiCloud™ | Option | Compatible | Option | Compatible | Compatible |
Loss estimation | Cladding centre(s) | Hot Core Analysis | Core | High Definition Core | Cladding centre(s) |
Coating clamps | Yes | Yes | Yes | Yes | No |
Fibre holders | Option | Option | Option | Option | Required |
Carrying case | Hard case | Hard case | Hard case | Hard case | Hard case |
Touchscreen user interface? | Yes | Yes | Yes | Yes | Yes |
How to Buy
To find an authorised distributor, please Click Here.