FlexULC™ Pro Patchcords
High-quality fibre optic patchcords that meet various industry standards
- The cords are made with bend-insensitive fibres and feature ultra-low loss connectivity, ensuring efficient and reliable data transmission.
- They are designed for use in data centres, telecommunications networks and other high-speed network applications.
- Available in various lengths and connector types, Sumitomo FlexULC™ Pro Patchcords* are known for their durability, flexibility and superior performance.
- They are compatible with a wide range of fibre optic equipment and systems.
(*) Patent pending

Features
Thoughtfully designed with users in mind, Sumitomo FlexULC™ Pro Patchcords offer a wide range of improvements and provide a high-density solution that combines ease of use with durability, thus making them a reliable and efficient choice for a variety of applications.
Key Features | Description | Imagery |
---|---|---|
Low-Profile Body (Telcordia GR-3266-CORE compliant) | Their low-profile body design enables a compact and space-saving solution. This is ideal for use in cramped spaces and crowed network racks. Despite their small size, they can deliver excellent signal quality and performance. | ![]() |
Easy Polarity Change | They offer an easy-change feature, allowing users to change the polarity of the patchcords quickly and easily. This feature eliminates the need for time-consuming and complex adjustments, making the FlexULC™ Pro Patchcords user-friendly and efficient. | ![]() |
Quick and Easy Installation | The push-pull grip of the FlexULC™ Pro Patchcords ensures effortless and smooth insertion and removal, therefore, reducing the risk of damage to the cables or connectors. This feature is particularly useful in high-density environments where space is limited. The push-pull grip allows for swift and smooth operations, ensuring a seamless experience for users. | ![]() |
High Density Cabling | The FlexULC™ Pro Patchcords have a small form factor, enabling higher density cabling in limited space environments. This is particularly beneficial in data centres where space is a premium. | ![]() |
Specifications
Description | Single Mode (Standard Loss) | Single Mode (Low Loss) | Multi Mode (Low Loss) |
---|---|---|---|
Insertion Loss (Maximum) | ≤0.5dB | ≤0.2dB | ≤0.3dB |
Return Loss | >55dB | >55dB | >25dB |
Operating Temperature | -40°C ~ +75°C | -40°C ~ +75°C | -40°C ~ +75°C |
How to Buy
To find out how we can support you, please Contact Us.