Active Clad Alignment Fusion Splicer
T-402S
Our smallest and most lightweight fusion splicer yet. This robust, durable, user-friendly, and highly efficient T-402S splicer offers rapid and precise splicing with its advanced core-to-core alignment system. Boasting high environmental resistance, proven field toughness, and reliable performance – whether used indoors or outdoors – this compact and lightweight 1.2kg package is the perfect choice for any fibre optic professionals.
Product Downloads
T-402S with SumiCloud option brochure (English)
Specifications
Property | Specification |
---|---|
Fibre types | G651, G652, G653, G655, G657 |
Fibre and cable media | • Primary coated fibre • Tight buffer secondary coated fibre • Loose buffer secondary coated fibre • Ruggedised cord made with 900um tight buffer secondary coated fibre • Round section drop cable • Rectangular section drop cable |
Fibre media dimensions | Coating diameter 250 to 1000µm |
Cable media dimensions | • 3mm ruggedised cord • 3.5mm round section drop cable • 3.1 x 2.0mm rectangular section drop cable |
Cleave length | 5 to 16mm (depends on fibre or cable media) |
Power supply | AC power via ADC-15 AC/DC adaptor (included) or BU-17 battery (included) |
Splice time | 6s in ‘SM G652 Quick Mode’ programme |
Heating shrink time | 12s with 60mm SPS sleeve in ‘S60 0.25 Quick Mode’ programme |
Storage | • Internal memory: 200 images / 10,000 splice results • 16GB SD card: 50,200 images / 20,000 splice results |
Automation | • Automatic arc power calibration • Automatic splicing start • Automatic heat shrink oven start |
Connectivity | • Connect to SumiCloud™ app on smartphone via WiFi (requires optional WLSD card) • Connect to Fusion Splicer Maintenance Application on Windows PC via USB |
Electrode life | 6000 splices (when using genuine Sumitomo electrodes) |
Operating conditions | • Altitude: 0 ~ 5000m • Temperature: -10° ~ +50°C • Humidity: 0% to 95% (non-condensing) • Wind velocity: up to 15ms-1 |
For a detailed specification, please download the above brochure(s).
Product Comparison
T-402S | T-502S | T-57C+ | T-72C+ | T-72M12+ | |
---|---|---|---|---|---|
Product images | |||||
Splicer type | Active Cladding Alignment Fusion Splicer | Hot Core Analysis Fusion Splicer | Automatic Core Alignment Fusion Splicer | High Definition Core Alignment Fusion Splicer | Ribbon Fibre Fusion Splicer |
Alignment technology | 3 axis cladding | 3 axis cladding | Core | High Definition Core | V-groove |
Fibre count | Single | Single | Single | Single | 1 to 12 |
Splice fibre ribbons? | No | No | No | No | Yes |
SumiCloud™ | Option | Compatible | Option | Compatible | Compatible |
Loss estimation | Cladding centre(s) | Hot Core Analysis | Core | High Definition Core | Cladding centre(s) |
Coating clamps | Yes | Yes | Yes | Yes | No |
Fibre holders | Option | Option | Option | Option | Required |
Carrying case | Hard case | Hard case | Hard case | Hard case | Hard case |
Touchscreen user interface? | Yes | Yes | Yes | Yes | Yes |
How to Buy
To find an authorised distributor, please Click Here.