Active Clad Alignment Fusion Splicer with Hot Core Analysis
T-502S
- The ultimate level of splice performance
- Fast, versatile, tough and easy to use
- All your FTTx splices in one machine
- ‘Superwide’ 125
μm
X Y adjustment range for better tolerance of dust and dirt - Simple operation with ‘Auto’ splice mode
- Works with SumiCloud™ for productivity, security, maintenance and analysis
- Quality and high-speed protection
- Intuitive touch screen display
- Small with long-battery life
- Unsurpassed thoughnesss when dropped

Specifications
Property | Specification |
---|---|
Fibre types | G651, G652, G653, G655 and G657 |
Cladding diameter | 125µm |
Coating diameter | Up to 3mm cord |
Coating types | • 250µm primary coated fibre• 900 µm tight buffer secondary coated fibre• 900 µm loose buffer secondary coated fibre (requires optional FHS-025LB5 fibre holders)• 3mm ruggedised cord made with 900 µm tight buffer secondary coated fibre• Rectangular section FTTx drop cable |
Splice time | 6 seconds (SM G652 Quick Mode) |
Heating shrink time | 12 seconds (60mm ‘slim’ sleeve in S60 0.25 Quick Mode) |
Storage | • Internal: 200 images, 10,000 splice data records • External: SD/SDHD card (32GB max), 50,200 images, 20,000 splice data records |
Automation | Fibre identification (SMF/MMF) |
Splice/Oven auto start | |
Network connection | • SumiCloud™ via smartphone by wireless LAN • FSMA via USB to internet connected PC |
Electrode life | 6000 splices with Sumitomo genuine electrodes, ER-17 |
Operating conditions | • Altitude: 0 ~ 5000m • Temperature: -10 ~ +50°C • Humidity: 0 ~ 95% (non-condensing) • Wind velocity: up to 15m/sec |
For a detailed specification, please download the above brochure(s).
Product Comparison
T-402S | T-502S | T-57C+ | T-72C+ | T-72M12+ | |
---|---|---|---|---|---|
Product images | ![]() | ![]() | ![]() | ![]() | ![]() |
Splicer type | Active Cladding Alignment Fusion Splicer | Hot Core Analysis Fusion Splicer | Automatic Core Alignment Fusion Splicer | High Definition Core Alignment Fusion Splicer | Ribbon Fibre Fusion Splicer |
Alignment technology | 3 axis cladding | 3 axis cladding | Core | High Definition Core | V-groove |
Fibre count | Single | Single | Single | Single | 1 to 12 |
Splice fibre ribbons? | No | No | No | No | Yes |
SumiCloud™ | Option | Compatible | Option | Compatible | Compatible |
Loss estimation | Cladding centre(s) | Hot Core Analysis | Core | High Definition Core | Cladding centre(s) |
Coating clamps | Yes | Yes | Yes | Yes | No |
Fibre holders | Option | Option | Option | Option | Required |
Carrying case | Hard case | Hard case | Hard case | Hard case | Hard case |
Touchscreen user interface? | Yes | Yes | Yes | Yes | Yes |
How to Buy
To find an authorised distributor, please Click Here.