Fusion Splice-on Connectors for Single Fibres
Lynx Splice-on Connectors
- For single fibre terminations
- Available in FC, LC, SC and ST formats
- Fast, reliable fibre and cord terminations in the field
- No adhesives or polishing required
- Length of patchcords can be customised
- Fibres are terminated to exact length
Product Downloads
Lynx-CustomFit™ brochure (English)
Features
Lynx Splice-on Connectors | |
---|---|
Ferrule end-face | Factory-made Japanese quality |
Fusion splicing | Permanently fusion spliced in connector housing |
Short boot | Short boot application optimised for small panels and cabinets |
Excellent low loss | Fusion splice technology directly connects cores |
No pre-survey | Just prepare Sumitomo Lynx connectors, bulk cables, and install immediately |
Perfect length | • Slackless cable management • Space-saving racks |
Quick maintenance | Just prepare Lynx connectors and only replace one connector instantly |
Stock management | • Just stock Lynx connectors and bulk cables • Less stock space required |
Product Comparison
Application | Lynx2-LC | Lynx2-SC |
---|---|---|
250 primary coated fibre | Yes | Yes |
900μm tight buffer fibre | Yes | Yes |
900μm loose buffer fibre | Yes | Yes |
1.6mm ruggedised cord. Refer to Note 1 | Yes | Yes |
2mm ruggedised cord. Refer to Note 1 | Yes | Yes |
3mm ruggedised cord. Refer to Note 1 | Yes | Yes |
G652B and G652D single mode fibre | Yes | Yes |
G657.A1 single mode fibre | Yes | Yes |
OM1 62.5μm GI multimode fibre | Yes | Yes |
OM2 50 GI multimode fibre | Yes | Yes |
OM3 50 GI multimode fibre | Yes | Yes |
OM4 50 GI multimode fibre. Refer to Note 2 | Use OM3 version | Use OM3 version |
Suitable for duplex pair | Yes | No |
APC polish available for single mode | Yes | Yes |
UPC polish available for single mode | Yes | Yes |
PC polish available for multimode | Yes | Yes |
APC end face geometry compliant to IEC-61755-3-2 | Yes | Yes |
UPC and PC end face geometry compliant to IEC-61755-3-1 | Yes | Yes |
SMF performance & reliability to Telcordia GR-0326-CORE | Yes | Yes |
SMF performance & reliability to Telcordia GR-1081-CORE | Yes | Yes |
SMF performance & reliability to IEC-61773-1. Refer to Note 3 | Yes | Yes |
SMF & MMF performance & reliability to TIA/EIA-568-C.3 | Yes | Yes |
Interface compliant to TIA/EIA-604-3 and IEC-61754-4 for SC | No | Yes |
Interface compliant to TIA/EIA-604-10A and IEC-61754-20 for LC | Yes | No |
All plastic materials UL 94-V0 rated | Yes | Yes |
Note 1: applicable ruggedised cord must be made with tight buffer 900
μm
secondary coated fibre. Note 2: possible use as the length of OM3 fibre in the ferrule stub is very short. Note 3: compliant to category OP, except fibre/cable retention which is compliant to category C.Videos
Overview of Lynx Splice-on Connectors
Lynx2 SC 250 900 ETK1223087
Lynx2 SC cord ETK1223088C
How to Buy
To find an authorised distributor, please Click Here.